These tables lists the storage capacity for NVRs
4 Channel
NVR | Number of HDDs | Capacity of HDDs | Total storage capacity |
SRN-470D | 1 | 6TB | 6TB |
SRN-472S | 2 | 8TB | 16TB |
SRN-473S | 1 | 6TB | 6TB |
QRN-410/410S 420S/430S |
1 | 6TB | 6TB |
XRN-410S/420S | 1 | 6TB | 6TB |
HRX-420 | 1 | 6TB | 6TB |
HRX-421 | 2 | 6TB | 12TB |
HRX-434 | 1 | 6TB | 6TB |
HRX-435 | 2 | 6TB | 12TB |
8 Channel
NVR | Number of HDDs | Capacity of HDDs | Total storage capacity |
SRN-873S | 2 | 6TB | 12TB |
QRN-810/810S 820s/830S |
1 | 6TB | 6TB |
XRN-810S | 2 | 6TB | 12TB |
XRN-815S | 2 | 10TB | 20TB |
XRN-820S | 2 | 6TB | 12TB |
HRX-820 | 2 | 6TB | 12TB |
HRX-821 | 4 | 6TB | 24TB |
HRX-835 | 4 | 6TB | 24TB |
16 Channel
NVR | Number of HDDs | Capacity of HDDs | Total storage capacity |
SRN-1670D | 1 | 6TB | 6TB |
SRN-1673 | 4 | 6TB | 24TB |
QRN-1610S/1620S | 2 | 6TB | 12TB |
QRN-1630S | 2 | 10TB | 20TB |
XRN-1610/1610A | 8 | 6TB | 48TB |
XRN-1610S/1610SA | 4 | 6TB | 24TB |
XRN-1620SB1 | 4 | 6TB | 24TB |
XRN-1620SB2 | 8 | 10TB | 80TB |
PRN-1650B2 | 8 | 10TB | 80TB |
32 Channel
NVR | Number of HDDs | Capacity of HDDs | Total storage capacity* |
XRN-2010/2010A | 8 | 6TB | 48TB |
XRN-3210B2/3210RB2 | 8 | 10TB | 80TB |
XRN-3210B4 | 16 | 10TB | 160TB |
PRN-3205B2 | 8 | 10TB | 80TB |
64 Channel
NVR | Number of HDDs | Capacity of HDDs | Total storage capacity* |
SRN-1000 | 8 | 4TB | 32TB |
SRN-4000 | 12 | 6TB | 72TB |
XRN-3010 | 8 | 8TB | 64TB |
xrn-6410DB4 | 16 | 10TB | 160TB |
PRN-4011 | 12 | 8TB | 96TB |
PRM-6410B4/6410DB4 | 16 | 10TB | 160TB |
*in non RAID mode